Gold Spot
RM 637,591.00
Per Kilogram
Last updated: 2026-01-21 22:52:57
Gold Price Table
| No | Weight (g) | Price RM/kg | Total Price (RM) |
|---|---|---|---|
| 1 | 1,000g (1kg) | RM 635,591.00 | RM 635,591.00 |
| 2 | 2,000g (2kg) | RM 635,341.00 | RM 1,270,682.00 |
| 3 | 3,000g (3kg) | RM 635,091.00 | RM 1,905,273.00 |
| 4 | 5,000g (5kg) | RM 634,591.00 | RM 3,172,955.00 |
| 5 | 10,000g (10kg) | RM 634,291.00 | RM 6,342,910.00 |
*Automatic refresh every 10 seconds
Terms and Conditions
- Transactions are only open from Monday to Thursday, from 9:00 AM to 5:00 PM.
- There will be no sales transactions on Fridays, weekends, or public holidays.
- Orders with payment made before 12:00 PM will be delivered on the same day. Orders made after that time will be delivered on the next working day.
- Prices include delivery to RMS HQ.
- Please screenshot the price on this website and include it with your order.